Description
Domestic water softeners
Our Range:
TR4 Water softener is capable of softening 0.32m3 of water per hour.
TR7 Water softener is capable of softening 0.56m3 of water per hour.
TR10 Water softener is capable of softening 0.80m3 of water per hour.
TR14 Water softener is capable of softening 1.12m3 of water per hour.
Package Includes:
- Domestic Water Softener (with Resin)
- Hardness Test Kit
- 25kg Bag of Salt
- Free Delivery
Resin Capacity (litres) | 4 |
---|---|
Service Flow (m3/hr) | 0.32 |
Capacity between regens (litres at 300ppm hardness) | 800 |
Regen time (minutes) | 52 |
Salt used per regen (kg) | 0.56 |
Water used per regen (litres) | 55 |
Vessel size | 6" x 13" |
Width of cabinet | 230mm |
Depth of cabinet | 450mm |
Total Height (no hood) | 535mm |
Total Height (with hood) | 550mm |
Inlet / Outlet connections | 3/4" BSPM |
Resin Capacity (litres) | 7 |
---|---|
Service Flow (m3/hr) | 0.56 |
Capacity between regens (litres at 300ppm hardness) | 1400 |
Regen time (minutes) | 52 |
Salt used per regen (kg) | 0.98 |
Water used per regen (litres) | 84 |
Vessel size | 8" x 17" |
Width of cabinet | 230mm |
Depth of cabinet | 450mm |
Total Height (no hood) | 635mm |
Total Height (with hood) | 660mm |
Inlet / Outlet connections | 3/4" BSPM |
Resin Capacity (litres) | 10 |
---|---|
Service Flow (m3/hr) | 0.80 |
Capacity between regens (litres at 300ppm hardness) | 2000 |
Regen time (minutes) | 52 |
Salt used per regen (kg) | 1.4 |
Water used per regen (litres) | 87 |
Vessel size | 8" x 17" |
Width of cabinet | 230mm |
Depth of cabinet | 450mm |
Total Height (no hood) | 635mm |
Total Height (with hood) | 660mm |
Inlet / Outlet connections | 3/4" BSPM |
Resin Capacity (litres) | 14 |
---|---|
Service Flow (m3/hr) | 1.12 |
Capacity between regens (litres at 300ppm hardness) | 2800 |
Regen time (minutes) | 52 |
Salt used per regen (kg) | 1.96 |
Water used per regen (litres) | 89 |
Vessel size | 8" x 22" |
Width of cabinet | 230mm |
Depth of cabinet | 450mm |
Total Height (no hood) | 780mm |
Total Height (with hood) | 805mm |
Inlet / Outlet connections | 3/4" BSPM |
What you will need
You will require the assistance of a plumber to manage the installation of the water softener, you will also need to purchase some rubber hosing for the drain on the back of the softener, garden hose will be suitable for this.
Commissioning
The unit can be self commissioned but should you prefer us to carry out this task please contact us for a quote, it will be unlikely we can commission at short notice so please keep this in mind.
Working out hardness and Softener capacity
When choosing your residential water softener you will need to work out the hardness of your area, this information should be available online. The softener will have a capacity (m3) of hard water it can soften before it reaches exhaustion and requires regeneration. You will need to calculate your regeneration using your water’s hardness and typical daily water usage to work out how often your softener will need to regenerate and set the time clock accordingly. You will want to set it to regenerate with a healthy buffer time prior to exhaustion so no hardness is passed, you should set regeneration to happen at a period of unlikely usage for example in the early hours of the morning as the softener will go into by pass during regeneration.