Use our Calculator to convert litres per second into metres cubed an hour and vice versa
Please wait a few seconds for the calculator to load
[CP_CALCULATED_FIELDS id=”6″]
The conversion calculations used are as follows:
1 m3/h = 0.277778 L/s; 1 L/s = 3.6 m3/h
Conversion table
1 m3/h = | 0.277778 L/s | 2 m3/h = | 0.555556 L/s |
3 m3/h = | 0.833333 L/s | 4 m3/h = | 1.111111 L/s |
5 m3/h = | 1.388889 L/s | 6 m3/h = | 1.666667 L/s |
7 m3/h = | 1.944444 L/s | 8 m3/h = | 2.222222 L/s |
9 m3/h = | 2.5 L/s | 10 m3/h = | 2.777778 L/s |
11 m3/h = | 3.055556 L/s | 12 m3/h = | 3.333333 L/s |
13 m3/h = | 3.611111 L/s | 14 m3/h = | 3.888889 L/s |
15 m3/h = | 4.166667 L/s | 16 m3/h = | 4.444444 L/s |
17 m3/h = | 4.722222 L/s | 18 m3/h = | 5 L/s |
19 m3/h = | 5.277778 L/s | 20 m3/h = | 5.555556 L/s |
21 m3/h = | 5.833333 L/s | 22 m3/h = | 6.111111 L/s |
23 m3/h = | 6.388889 L/s | 24 m3/h = | 6.666667 L/s |
25 m3/h = | 6.944444 L/s | 26 m3/h = | 7.222222 L/s |
27 m3/h = | 7.5 L/s | 28 m3/h = | 7.777778 L/s |
29 m3/h = | 8.055556 L/s | 30 m3/h = | 8.333333 L/s |
31 m3/h = | 8.611111 L/s | 32 m3/h = | 8.888889 L/s |
33 m3/h = | 9.166667 L/s | 34 m3/h = | 9.444444 L/s |
35 m3/h = | 9.722222 L/s | 36 m3/h = | 10 L/s |
37 m3/h = | 10.277778 L/s | 38 m3/h = | 10.555556 L/s |
39 m3/h = | 10.833333 L/s | 40 m3/h = | 11.111111 L/s |
41 m3/h = | 11.388889 L/s | 42 m3/h = | 11.666667 L/s |
43 m3/h = | 11.944444 L/s | 44 m3/h = | 12.222222 L/s |
45 m3/h = | 12.5 L/s | 46 m3/h = | 12.777778 L/s |
47 m3/h = | 13.055556 L/s | 48 m3/h = | 13.333333 L/s |
49 m3/h = | 13.611111 L/s | 50 m3/h = | 13.888889 L/s |
The m3/h to l/s conversion calculator should be useful for converting these figures for a number of water treatment applications. The necessity for this calculator came about to help consider the correct model of Lakos separator needed for a client enquiry.