BSRIA Closed System Water Testing Screen
Feedwater can now offer Full BSRIA compliant water analysis for Micro and Chemistry parameters to measure the control levels in your closed heating or cooling system.
Feedwater can now offer Full BSRIA compliant water analysis for Micro and Chemistry parameters to measure the control levels in your closed heating or cooling system.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Returning Samples? The last date for receipt of samples for Microbiology Analysis is Friday 20th December. Last receipt date for Pre-Christmas reporting of Chemistry Analysis is 6th December, after this date results may be reported after new year. Feedwater Labs will reopen on 2nd January 2025. Dismiss